| Judge: Janet Hudson | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Steve Thorpe | Bella | Medium | Clear | 21.083 | 18 |
| 2 | Jackie Wright | Izzy | Small | Clear | 24.303 | 17 |
| 3 | Summer Clark | Earl | Small | Clear | 25.216 | 16 |
| 4 | Jackie Sharp | Sammy | Small | Clear | 25.408 | 30† |
| 5 | Barbara Poulton | Riley | Small | Clear | 25.763 | 14 |
| 6 | Jane Morley | Lacey | Medium | Clear | 25.935 | 13 |
| 7 | Ange Owens | Hebe | Medium | Clear | 26.281 | 12 |
| 8 | Sam Gregory | Oscar | Small | Clear | 26.373 | 11 |
| 9 | Jackie Sharp | Ratty | Medium | Clear | 32.791 | 20† |
| 10 | Sam Gregory | Pete | Medium | 5 | 21.854 | 9 |
| 11 | Julie Cantwell | Tilly | Small | 5 | 32.8 | 8 |
| 12 | Karen Byard | Pickles | Small | 5 | 33.015 | 7 |
| 13 | Jane Morley | Jai | Tiny | 5 | 52.622 | 6 |
| 14 | June Agar | Kindle | Medium | 10 | 37.327 | 5 |
| --- | Juls Fawcett | Fudge | Medium | E | 0 | 0† |
| --- | Steve Thorpe | Poppy | Medium | E | 0 | 0† |
| --- | Geraldine Goode | Tillie | Small | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |